Spielerin | ND | MD | 2PT | % | 3PT | % | FGM/FGA | % | FT | % | PTS | DR | OR | Tot.RB | TO | ASS | STEAL | BLO | FOUL | Time | Spiele |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andelova, Gabriela | 35/83 | 17/58 | 52/141 | 36 | 17/58 | 29 | 42/124 | 33 | 10/17 | 58 | 111 | 44 | 15 | 59 | 37 | 39 | 19 | 2 | 38 | 06:44:35 | 18 |
Andělová, Andrea | 27/65 | 14/62 | 41/127 | 32 | 14/62 | 22 | 33/117 | 28 | 8/10 | 80 | 88 | 31 | 15 | 46 | 28 | 31 | 18 | 0 | 45 | 07:45:34 | 19 |
Arthur, Rachel Mamie | 59/114 | 28/62 | 87/176 | 49 | 28/62 | 45 | 72/149 | 48 | 15/27 | 55 | 187 | 24 | 26 | 50 | 35 | 34 | 25 | 2 | 36 | 09:09:38 | 19 |
Azinovic, Sandra | 18/28 | 9/29 | 27/57 | 47 | 9/29 | 31 | 18/47 | 38 | 9/10 | 90 | 54 | 35 | 5 | 40 | 17 | 24 | 11 | 2 | 20 | 04:06:15 | 18 |
Bagdanaviciene, Ieva | 65/125 | 31/99 | 96/224 | 42 | 31/99 | 31 | 66/189 | 34 | 30/35 | 85 | 193 | 37 | 26 | 63 | 31 | 23 | 17 | 4 | 55 | 08:08:17 | 18 |
Baker, Tonisha Vanee | 46/88 | 17/38 | 63/126 | 50 | 17/38 | 44 | 41/100 | 41 | 22/26 | 84 | 121 | 28 | 3 | 31 | 28 | 20 | 18 | 9 | 19 | 06:10:52 | 18 |
Bartsch, Janne | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 00:08:48 | 3 |
Berlitz, Mona | 12/33 | 0/0 | 12/33 | 36 | 0/0 | 0 | 11/24 | 45 | 1/9 | 11 | 23 | 4 | 4 | 8 | 5 | 1 | 1 | 0 | 15 | 01:24:04 | 11 |
Bertholdt, Marie | 104/186 | 12/40 | 116/226 | 51 | 12/40 | 30 | 84/189 | 44 | 32/37 | 86 | 212 | 85 | 28 | 113 | 40 | 24 | 29 | 19 | 46 | 09:13:05 | 19 |
Blazevic, Ivana | 117/238 | 3/16 | 120/254 | 47 | 3/16 | 18 | 88/198 | 44 | 32/56 | 57 | 211 | 62 | 35 | 97 | 22 | 14 | 18 | 12 | 55 | 08:21:59 | 20 |
Boensch, Cassidy Margaret | 177/317 | 0/3 | 177/320 | 55 | 0/3 | 0 | 113/238 | 47 | 64/82 | 78 | 290 | 114 | 51 | 165 | 69 | 32 | 39 | 38 | 56 | 10:50:34 | 20 |
Bohneberg, Tilly | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:09:36 | 1 |
Bosilj, Monika | 9/15 | 7/28 | 16/43 | 37 | 7/28 | 25 | 11/35 | 31 | 5/8 | 62 | 34 | 14 | 1 | 15 | 6 | 4 | 9 | 0 | 16 | 02:03:28 | 16 |
Brichacova, Klara | 48/96 | 0/6 | 48/102 | 47 | 0/6 | 0 | 28/77 | 36 | 20/25 | 80 | 76 | 41 | 12 | 53 | 12 | 9 | 5 | 10 | 26 | 04:40:45 | 10 |
Brodersen, Levke | 27/63 | 14/43 | 41/106 | 38 | 14/43 | 32 | 32/94 | 34 | 9/12 | 75 | 87 | 42 | 4 | 46 | 36 | 58 | 18 | 1 | 18 | 08:35:55 | 16 |
Brown, Brittany Danielle | 74/171 | 7/31 | 81/202 | 40 | 7/31 | 22 | 51/160 | 31 | 30/42 | 71 | 139 | 59 | 16 | 75 | 36 | 69 | 54 | 0 | 20 | 05:59:40 | 11 |
Brown, Hannah | 79/131 | 15/39 | 94/170 | 55 | 15/39 | 38 | 68/138 | 49 | 26/32 | 81 | 177 | 70 | 26 | 96 | 32 | 13 | 8 | 4 | 51 | 07:25:15 | 20 |
Brunckhorst, Svenja | 45/76 | 13/39 | 58/115 | 50 | 13/39 | 33 | 39/94 | 41 | 19/21 | 90 | 110 | 40 | 4 | 44 | 20 | 44 | 17 | 0 | 16 | 05:15:13 | 10 |
Brück, Romy | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:08:36 | 1 |
Bully, Chloe | 13/24 | 1/12 | 14/36 | 38 | 1/12 | 8 | 9/28 | 32 | 5/8 | 62 | 24 | 11 | 3 | 14 | 7 | 7 | 3 | 0 | 8 | 01:56:51 | 8 |
Butina, Inja | 47/73 | 15/40 | 62/113 | 54 | 15/40 | 37 | 34/80 | 42 | 28/33 | 84 | 111 | 15 | 8 | 23 | 37 | 24 | 14 | 1 | 22 | 04:29:17 | 13 |
Bühner, Frieda | 62/99 | 9/31 | 71/130 | 54 | 9/31 | 29 | 52/102 | 50 | 19/28 | 67 | 132 | 73 | 15 | 88 | 29 | 8 | 7 | 6 | 21 | 05:08:12 | 17 |
Campbell, Kelly | 14/23 | 4/10 | 18/33 | 54 | 4/10 | 40 | 8/20 | 40 | 10/13 | 76 | 30 | 14 | 1 | 15 | 1 | 12 | 2 | 0 | 5 | 01:18:01 | 2 |
Crowder, Jennifer | 151/259 | 19/58 | 170/317 | 53 | 19/58 | 32 | 103/227 | 45 | 67/90 | 74 | 292 | 89 | 23 | 112 | 64 | 130 | 45 | 3 | 38 | 11:37:57 | 20 |
Crymble, Hanna Marie | 76/131 | 11/30 | 87/161 | 54 | 11/30 | 36 | 50/116 | 43 | 37/45 | 82 | 148 | 29 | 24 | 53 | 23 | 17 | 14 | 8 | 38 | 06:57:54 | 17 |
Cuic, Milica | 9/27 | 7/21 | 16/48 | 33 | 7/21 | 33 | 14/43 | 32 | 2/5 | 40 | 37 | 10 | 2 | 12 | 11 | 13 | 2 | 2 | 18 | 02:04:30 | 7 |
Cvitkovic, Andrijana | 76/129 | 16/38 | 92/167 | 55 | 16/38 | 42 | 69/138 | 50 | 23/29 | 79 | 177 | 88 | 23 | 111 | 30 | 27 | 11 | 2 | 45 | 06:05:44 | 18 |
Daub, Britta | 76/154 | 15/59 | 91/213 | 42 | 15/59 | 25 | 47/150 | 31 | 44/63 | 69 | 153 | 50 | 17 | 67 | 53 | 78 | 27 | 3 | 45 | 09:17:44 | 17 |
Dauer, Janna | 0/2 | 0/0 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 00:09:47 | 7 |
Deura, Milica | 42/73 | 19/68 | 61/141 | 43 | 19/68 | 27 | 41/117 | 35 | 20/24 | 83 | 121 | 36 | 1 | 37 | 22 | 40 | 10 | 1 | 13 | 06:08:54 | 19 |
Dzankic, Ruzica | 84/177 | 24/78 | 108/255 | 42 | 24/78 | 30 | 65/197 | 32 | 43/58 | 74 | 197 | 72 | 25 | 97 | 47 | 50 | 21 | 3 | 60 | 08:59:49 | 19 |
Dzeko, Julia | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 7 |
Dölle, Tonia | 26/63 | 1/11 | 27/74 | 36 | 1/11 | 9 | 21/60 | 35 | 6/14 | 42 | 49 | 33 | 9 | 42 | 16 | 6 | 10 | 2 | 19 | 03:39:16 | 17 |
Eckerle, Helena | 22/33 | 7/26 | 29/59 | 49 | 7/26 | 26 | 22/51 | 43 | 7/8 | 87 | 58 | 9 | 6 | 15 | 13 | 9 | 3 | 0 | 13 | 02:57:02 | 15 |
Eichmeyer, Emma | 93/156 | 1/12 | 94/168 | 55 | 1/12 | 8 | 52/117 | 44 | 42/51 | 82 | 147 | 38 | 11 | 49 | 28 | 22 | 13 | 2 | 57 | 06:46:22 | 18 |
Fengkohl, Marika | 1/2 | 0/0 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 00:04:33 | 7 |
Fiebich, Leonie | 88/134 | 19/56 | 107/190 | 56 | 19/56 | 33 | 68/138 | 49 | 39/52 | 75 | 194 | 99 | 15 | 114 | 32 | 40 | 23 | 15 | 32 | 07:30:59 | 14 |
Fikiel, Katharina Agnes | 9/14 | 0/0 | 9/14 | 64 | 0/0 | 0 | 3/8 | 37 | 6/6 | 100 | 12 | 7 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | 00:29:42 | 7 |
Fouraki, Styliani | 91/186 | 0/0 | 91/186 | 48 | 0/0 | 0 | 84/174 | 48 | 7/12 | 58 | 175 | 62 | 39 | 101 | 18 | 8 | 12 | 6 | 23 | 06:34:54 | 15 |
Freije, Fallyn Dee | 51/89 | 6/17 | 57/106 | 53 | 6/17 | 35 | 39/80 | 48 | 18/26 | 69 | 102 | 30 | 10 | 40 | 24 | 7 | 4 | 3 | 21 | 03:18:37 | 7 |
Fuehring, Samantha Jean | 155/241 | 16/52 | 171/293 | 58 | 16/52 | 30 | 112/225 | 49 | 59/68 | 86 | 299 | 141 | 40 | 181 | 55 | 39 | 21 | 9 | 50 | 09:47:53 | 18 |
Gardner, Stephanie | 61/119 | 20/68 | 81/187 | 43 | 20/68 | 29 | 61/162 | 37 | 20/25 | 80 | 162 | 71 | 7 | 78 | 57 | 56 | 11 | 1 | 26 | 08:44:21 | 20 |
Geiselsöder, Laura | 21/43 | 9/22 | 30/65 | 46 | 9/22 | 40 | 21/53 | 39 | 9/12 | 75 | 60 | 11 | 0 | 11 | 9 | 7 | 7 | 0 | 32 | 02:46:07 | 15 |
Geniets, Mandy | 10/25 | 6/19 | 16/44 | 36 | 6/19 | 31 | 11/38 | 28 | 5/6 | 83 | 33 | 5 | 4 | 9 | 11 | 6 | 6 | 1 | 11 | 02:22:59 | 19 |
Gerlinger, Johanna | 1/1 | 0/1 | 1/2 | 50 | 0/1 | 0 | 1/2 | 50 | 0/0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 00:11:53 | 8 |
Girmann, Maya | 2/5 | 0/0 | 2/5 | 40 | 0/0 | 0 | 1/2 | 50 | 1/3 | 33 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 00:20:23 | 5 |
Goodwin, Loryn | 49/78 | 7/22 | 56/100 | 56 | 7/22 | 31 | 29/67 | 43 | 27/33 | 81 | 92 | 19 | 6 | 25 | 22 | 26 | 20 | 1 | 9 | 03:03:33 | 6 |
Gorsic, Teja | 86/152 | 14/28 | 100/180 | 55 | 14/28 | 50 | 67/137 | 48 | 33/43 | 76 | 181 | 88 | 22 | 110 | 44 | 26 | 10 | 6 | 40 | 06:57:47 | 17 |
Groll, Jule | 1/4 | 1/4 | 2/8 | 25 | 1/4 | 25 | 2/8 | 25 | 0/0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 00:32:00 | 17 |
Grudzien, Klaudia | 78/161 | 5/20 | 83/181 | 45 | 5/20 | 25 | 53/133 | 39 | 30/48 | 62 | 141 | 79 | 40 | 119 | 37 | 37 | 15 | 1 | 51 | 07:49:01 | 20 |
Göttling, Hiske | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:05 | 5 |
Harris, AeRianna Nicole | 93/170 | 2/9 | 95/179 | 53 | 2/9 | 22 | 71/143 | 49 | 24/36 | 66 | 168 | 71 | 33 | 104 | 22 | 19 | 18 | 18 | 30 | 07:32:19 | 15 |
Hebecker, Elisa | 19/44 | 4/15 | 23/59 | 38 | 4/15 | 26 | 13/42 | 30 | 10/17 | 58 | 40 | 31 | 3 | 34 | 22 | 15 | 7 | 2 | 30 | 04:44:02 | 19 |
Hebecker, Laura | 64/99 | 47/115 | 111/214 | 51 | 47/115 | 40 | 78/166 | 46 | 33/48 | 68 | 236 | 44 | 25 | 69 | 30 | 27 | 34 | 4 | 26 | 09:23:34 | 19 |
Huff, Darien Danielle | 70/147 | 16/51 | 86/198 | 43 | 16/51 | 31 | 60/163 | 36 | 26/35 | 74 | 162 | 35 | 14 | 49 | 20 | 34 | 20 | 4 | 42 | 08:16:20 | 20 |
Ilmberger, Nadjeschda | 16/37 | 0/1 | 16/38 | 42 | 0/1 | 0 | 13/31 | 41 | 3/7 | 42 | 29 | 16 | 11 | 27 | 20 | 3 | 3 | 3 | 15 | 01:46:45 | 6 |
Irwin, Kyla | 13/21 | 5/21 | 18/42 | 42 | 5/21 | 23 | 14/38 | 36 | 4/4 | 100 | 37 | 15 | 2 | 17 | 10 | 7 | 3 | 0 | 7 | 01:55:53 | 4 |
James, Laken | 36/85 | 1/17 | 37/102 | 36 | 1/17 | 5 | 25/82 | 30 | 12/20 | 60 | 63 | 39 | 10 | 49 | 27 | 21 | 19 | 2 | 21 | 04:35:11 | 12 |
Kapitza, Emilly | 78/133 | 0/3 | 78/136 | 57 | 0/3 | 0 | 49/95 | 51 | 29/41 | 70 | 127 | 68 | 56 | 124 | 21 | 20 | 18 | 10 | 54 | 07:00:48 | 20 |
Karambatsa, Vasiliki | 78/148 | 0/1 | 78/149 | 52 | 0/1 | 0 | 42/100 | 42 | 36/49 | 73 | 120 | 54 | 21 | 75 | 16 | 14 | 9 | 16 | 47 | 06:44:07 | 20 |
Karavassilis, Melina | 9/20 | 2/19 | 11/39 | 28 | 2/19 | 10 | 5/29 | 17 | 6/10 | 60 | 18 | 10 | 3 | 13 | 11 | 4 | 3 | 0 | 10 | 02:01:39 | 15 |
Kasparkova, Barbora | 137/289 | 0/2 | 137/291 | 47 | 0/2 | 0 | 81/190 | 42 | 56/101 | 55 | 218 | 59 | 27 | 86 | 48 | 22 | 22 | 3 | 64 | 08:03:45 | 20 |
Kentzler, Lia | 8/20 | 0/3 | 8/23 | 34 | 0/3 | 0 | 7/19 | 36 | 1/4 | 25 | 15 | 13 | 3 | 16 | 5 | 6 | 0 | 4 | 5 | 01:16:22 | 19 |
Kiefer, Lisa | 11/17 | 0/6 | 11/23 | 47 | 0/6 | 0 | 8/20 | 40 | 3/3 | 100 | 19 | 22 | 5 | 27 | 11 | 6 | 5 | 4 | 6 | 02:01:35 | 16 |
Kiss-Rusk, Alexandria | 62/113 | 1/4 | 63/117 | 53 | 1/4 | 25 | 45/92 | 48 | 18/25 | 72 | 109 | 41 | 27 | 68 | 15 | 25 | 7 | 8 | 16 | 04:09:46 | 13 |
Kleine-Beek, Meret | 24/48 | 0/4 | 24/52 | 46 | 0/4 | 0 | 12/37 | 32 | 12/15 | 80 | 36 | 6 | 12 | 18 | 16 | 6 | 4 | 2 | 29 | 03:02:06 | 15 |
Kleinert, Marie | 13/25 | 1/14 | 14/39 | 35 | 1/14 | 7 | 7/25 | 28 | 7/14 | 50 | 22 | 12 | 7 | 19 | 7 | 6 | 3 | 0 | 6 | 02:03:32 | 16 |
Klug, Johanna Sophie | 69/134 | 1/3 | 70/137 | 51 | 1/3 | 33 | 49/103 | 47 | 21/34 | 61 | 120 | 67 | 14 | 81 | 41 | 28 | 16 | 12 | 50 | 07:30:03 | 19 |
Knopp, Melina Nicola | 17/34 | 9/45 | 26/79 | 32 | 9/45 | 20 | 15/66 | 22 | 11/13 | 84 | 50 | 23 | 4 | 27 | 26 | 21 | 10 | 0 | 39 | 05:20:40 | 18 |
Koniali, Stavroulla | 50/103 | 13/41 | 63/144 | 43 | 13/41 | 31 | 39/112 | 34 | 24/32 | 75 | 115 | 42 | 1 | 43 | 44 | 44 | 15 | 2 | 30 | 06:32:18 | 18 |
Konstantinidou, Maria | 22/53 | 1/1 | 23/54 | 42 | 1/1 | 100 | 17/44 | 38 | 6/10 | 60 | 41 | 58 | 19 | 77 | 22 | 6 | 4 | 9 | 49 | 04:54:02 | 20 |
Koop, Lisa | 18/29 | 0/0 | 18/29 | 62 | 0/0 | 0 | 13/20 | 65 | 5/9 | 55 | 31 | 24 | 8 | 32 | 14 | 4 | 1 | 4 | 13 | 01:43:56 | 5 |
Kotnik, Katja | 25/53 | 0/0 | 25/53 | 47 | 0/0 | 0 | 18/42 | 42 | 7/11 | 63 | 43 | 21 | 11 | 32 | 14 | 9 | 3 | 4 | 28 | 03:50:31 | 11 |
Kranzhöfer, Sara Muriel | 24/46 | 1/4 | 25/50 | 50 | 1/4 | 25 | 15/36 | 41 | 10/14 | 71 | 41 | 34 | 18 | 52 | 5 | 11 | 20 | 0 | 25 | 04:25:30 | 16 |
Kreuter, Charlotte | 61/120 | 8/24 | 69/144 | 47 | 8/24 | 33 | 40/103 | 38 | 29/41 | 70 | 117 | 17 | 9 | 26 | 28 | 26 | 22 | 1 | 29 | 06:14:15 | 20 |
Kvederaviciute, Mante | 3/4 | 0/0 | 3/4 | 75 | 0/0 | 0 | 1/2 | 50 | 2/2 | 100 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 00:18:15 | 3 |
Köppl, Julia | 7/15 | 1/4 | 8/19 | 42 | 1/4 | 25 | 5/15 | 33 | 3/4 | 75 | 14 | 17 | 6 | 23 | 8 | 7 | 3 | 0 | 13 | 01:42:26 | 5 |
Langermann, Lara | 1/3 | 0/0 | 1/3 | 33 | 0/0 | 0 | 0/1 | 0 | 1/2 | 50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 00:15:17 | 7 |
Leaphart, Respect | 103/209 | 1/6 | 104/215 | 48 | 1/6 | 16 | 69/159 | 43 | 35/56 | 62 | 174 | 47 | 32 | 79 | 48 | 23 | 24 | 1 | 56 | 07:11:09 | 16 |
Linder, Helena | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 00:04:40 | 3 |
Lukow, Flora | 0/0 | 0/1 | 0/1 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 00:14:32 | 15 |
Lupfer, Riley | 20/51 | 67/173 | 87/224 | 38 | 67/173 | 38 | 79/214 | 36 | 8/10 | 80 | 233 | 40 | 1 | 41 | 25 | 20 | 16 | 2 | 34 | 11:39:18 | 20 |
Lückenotte, Sarah | 0/5 | 0/0 | 0/5 | 0 | 0/0 | 0 | 0/5 | 0 | 0/0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 00:14:23 | 9 |
Mandic, Sanja | 74/117 | 4/16 | 78/133 | 58 | 4/16 | 25 | 40/87 | 45 | 38/46 | 82 | 122 | 57 | 9 | 66 | 33 | 69 | 26 | 1 | 38 | 06:50:06 | 19 |
Masic, Mia | 59/110 | 18/58 | 77/168 | 45 | 18/58 | 31 | 62/150 | 41 | 15/18 | 83 | 157 | 53 | 8 | 61 | 33 | 20 | 14 | 2 | 19 | 05:54:02 | 18 |
Mayer, Pauline | 56/130 | 45/123 | 101/253 | 39 | 45/123 | 36 | 71/215 | 33 | 30/38 | 78 | 217 | 44 | 23 | 67 | 69 | 55 | 28 | 3 | 45 | 09:47:31 | 20 |
Mayombo, Emmanuella | 80/140 | 16/52 | 96/192 | 50 | 16/52 | 30 | 55/138 | 39 | 41/54 | 75 | 167 | 44 | 16 | 60 | 32 | 55 | 19 | 1 | 22 | 07:54:15 | 19 |
Meynadier, Magaly Sonja | 52/119 | 10/42 | 62/161 | 38 | 10/42 | 23 | 50/146 | 34 | 12/15 | 80 | 122 | 43 | 12 | 55 | 29 | 32 | 23 | 0 | 33 | 06:06:38 | 14 |
Mingo, Tayler | 58/101 | 7/18 | 65/119 | 54 | 7/18 | 38 | 42/91 | 46 | 23/28 | 82 | 114 | 38 | 14 | 52 | 23 | 44 | 35 | 2 | 23 | 06:00:17 | 16 |
Moravcikova, Alica | 77/167 | 1/14 | 78/181 | 43 | 1/14 | 7 | 53/146 | 36 | 25/35 | 71 | 132 | 92 | 31 | 123 | 39 | 31 | 13 | 12 | 38 | 08:36:20 | 18 |
Moten, Kelly | 169/268 | 19/57 | 188/325 | 57 | 19/57 | 33 | 113/234 | 48 | 75/91 | 82 | 320 | 103 | 21 | 124 | 68 | 94 | 36 | 10 | 22 | 10:19:00 | 19 |
Mulligan, Margaret | 153/272 | 0/2 | 153/274 | 55 | 0/2 | 0 | 111/217 | 51 | 42/57 | 73 | 264 | 92 | 34 | 126 | 46 | 27 | 13 | 11 | 51 | 09:48:20 | 19 |
Nash, Olivia Katherine | 14/26 | 4/11 | 18/37 | 48 | 4/11 | 36 | 14/33 | 42 | 4/4 | 100 | 36 | 15 | 12 | 27 | 8 | 2 | 2 | 0 | 13 | 01:16:38 | 5 |
Nelson, Madison | 71/130 | 2/15 | 73/145 | 50 | 2/15 | 13 | 32/86 | 37 | 41/59 | 69 | 107 | 54 | 24 | 78 | 21 | 7 | 7 | 3 | 18 | 03:36:39 | 8 |
Nufer, Luisa | 17/40 | 6/21 | 23/61 | 37 | 6/21 | 28 | 17/55 | 30 | 6/6 | 100 | 46 | 20 | 21 | 41 | 16 | 16 | 13 | 1 | 36 | 05:18:06 | 20 |
Obanor, Amenze | 2/4 | 0/0 | 2/4 | 50 | 0/0 | 0 | 1/2 | 50 | 1/2 | 50 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 00:18:10 | 4 |
Oevermann, Annika | 1/2 | 2/2 | 3/4 | 75 | 2/2 | 100 | 3/4 | 75 | 0/0 | 0 | 8 | 8 | 2 | 10 | 6 | 2 | 3 | 0 | 5 | 00:58:26 | 19 |
Oevermann, Meike | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 00:05:30 | 2 |
Orrange, Amber | 2/5 | 0/0 | 2/5 | 40 | 0/0 | 0 | 2/5 | 40 | 0/0 | 0 | 4 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 00:21:16 | 3 |
Oswald, Lilly | 2/6 | 0/1 | 2/7 | 28 | 0/1 | 0 | 1/4 | 25 | 1/3 | 33 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 00:27:15 | 15 |
Ouedraogo, Sanata-Lea | 6/17 | 8/26 | 14/43 | 32 | 8/26 | 30 | 9/37 | 24 | 5/6 | 83 | 31 | 16 | 15 | 31 | 7 | 9 | 4 | 0 | 13 | 02:39:40 | 20 |
Ouedraogo, Sophie | 1/2 | 2/4 | 3/6 | 50 | 2/4 | 50 | 3/6 | 50 | 0/0 | 0 | 8 | 7 | 1 | 8 | 2 | 2 | 0 | 0 | 10 | 01:22:23 | 19 |
Palenickova, Michala | 43/87 | 9/39 | 52/126 | 41 | 9/39 | 23 | 29/88 | 32 | 23/38 | 60 | 90 | 31 | 17 | 48 | 41 | 18 | 30 | 1 | 43 | 05:59:37 | 18 |
Paradzik, Paula | 4/10 | 0/2 | 4/12 | 33 | 0/2 | 0 | 3/8 | 37 | 1/4 | 25 | 7 | 3 | 1 | 4 | 5 | 1 | 4 | 0 | 10 | 01:10:51 | 18 |
Pavic, Josipa | 49/90 | 0/0 | 49/90 | 54 | 0/0 | 0 | 35/66 | 53 | 14/24 | 58 | 84 | 35 | 12 | 47 | 17 | 7 | 9 | 1 | 21 | 03:41:04 | 18 |
Peek, Marleen Suzan | 17/31 | 0/0 | 17/31 | 54 | 0/0 | 0 | 11/19 | 57 | 6/12 | 50 | 28 | 10 | 6 | 16 | 3 | 2 | 0 | 0 | 13 | 01:04:48 | 7 |
Pelander, Sofia | 84/141 | 1/4 | 85/145 | 58 | 1/4 | 25 | 58/107 | 54 | 27/38 | 71 | 144 | 47 | 47 | 94 | 43 | 25 | 8 | 5 | 52 | 06:09:47 | 17 |
Perisa, Klaudia | 41/77 | 12/35 | 53/112 | 47 | 12/35 | 34 | 35/83 | 42 | 18/29 | 62 | 100 | 45 | 5 | 50 | 33 | 28 | 19 | 0 | 21 | 04:16:36 | 9 |
Perner, Sophie | 25/55 | 15/33 | 40/88 | 45 | 15/33 | 45 | 31/75 | 41 | 9/13 | 69 | 86 | 16 | 8 | 24 | 15 | 9 | 7 | 1 | 21 | 05:08:18 | 19 |
Pokk, Mailis | 61/105 | 14/50 | 75/155 | 48 | 14/50 | 28 | 67/144 | 46 | 8/11 | 72 | 156 | 57 | 22 | 79 | 16 | 18 | 12 | 3 | 51 | 05:45:55 | 19 |
Polleros, Sarah-Luise | 17/28 | 6/27 | 23/55 | 41 | 6/27 | 22 | 21/53 | 39 | 2/2 | 100 | 50 | 18 | 14 | 32 | 10 | 8 | 5 | 1 | 24 | 03:32:14 | 17 |
Poros, Victoria | 1/7 | 5/18 | 6/25 | 24 | 5/18 | 27 | 6/25 | 24 | 0/0 | 0 | 17 | 4 | 0 | 4 | 17 | 8 | 4 | 0 | 7 | 02:01:04 | 17 |
Provo, Daneesha | 181/293 | 68/255 | 249/548 | 45 | 68/255 | 26 | 118/383 | 30 | 131/165 | 79 | 435 | 77 | 38 | 115 | 59 | 33 | 35 | 3 | 46 | 11:32:05 | 20 |
Pulk, Janne | 22/39 | 22/65 | 44/104 | 42 | 22/65 | 33 | 35/93 | 37 | 9/11 | 81 | 101 | 9 | 6 | 15 | 8 | 7 | 9 | 0 | 21 | 04:30:58 | 19 |
Raithel, Hannah | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 1 |
Reeh, Hanna | 3/6 | 0/2 | 3/8 | 37 | 0/2 | 0 | 0/4 | 0 | 3/4 | 75 | 3 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 00:22:19 | 15 |
Richards, Addison Kristine | 76/135 | 19/58 | 95/193 | 49 | 19/58 | 32 | 76/171 | 44 | 19/22 | 86 | 190 | 49 | 13 | 62 | 24 | 12 | 9 | 8 | 38 | 07:38:37 | 17 |
Rohkohl, Lara | 14/26 | 0/0 | 14/26 | 53 | 0/0 | 0 | 7/15 | 46 | 7/11 | 63 | 21 | 16 | 13 | 29 | 5 | 1 | 4 | 5 | 15 | 01:29:17 | 18 |
Roscoe, Samantha | 138/246 | 25/65 | 163/311 | 52 | 25/65 | 38 | 116/256 | 45 | 47/55 | 85 | 304 | 83 | 27 | 110 | 17 | 25 | 23 | 23 | 36 | 10:31:25 | 20 |
Rouse, Dayna | 29/51 | 3/7 | 32/58 | 55 | 3/7 | 42 | 27/49 | 55 | 5/9 | 55 | 62 | 21 | 8 | 29 | 10 | 6 | 12 | 3 | 21 | 02:55:54 | 17 |
Sachnovski, Stephanie | 2/6 | 0/5 | 2/11 | 18 | 0/5 | 0 | 0/9 | 0 | 2/2 | 100 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 00:33:00 | 15 |
Schaake, Finja | 68/112 | 23/65 | 91/177 | 51 | 23/65 | 35 | 69/148 | 46 | 22/29 | 75 | 183 | 21 | 10 | 31 | 34 | 30 | 10 | 2 | 19 | 08:17:13 | 20 |
